
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190221 | ||
Importer | SMART FOOTWEAR ![]() |
||
Importer address | ADDRESS: SHOP NO 12 KHAIRI MAKET LIQAT BAZAR M.A.JINNAH ROAD KARACHI PAKISTAN. TEL:0321- | ||
Supplier | YIWU SUNSHIME IMP & EXP ![]() |
||
Supplier address | CO.,LIMITED K0003 K0003 | ||
Loading port | NINGBO | Destination port | KPPI |
Product description | BAGS HS CODE:4202-2100 CONTRACT NO. 104IMCR182890001 THIS BL FORMAT FO R DA-90 DAYS *ANSARIBROTHERZ@HOTMAIL.COMHANDBAGS, WHETHER OR NOT WITHTranslation | ||
Quantity | 212 | Quantity unit | units |
Weight | 8.49 | ||
Packages | 212 | Type of packaging | CARTONS |
Bill of lading | NPJG005552 | ||
Vessel name | CMA CGM BUTTERFLY | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170209 | - | ![]() |
- | - | KPAF |